Rank | Team | Rating |
---|---|---|
1 | NZ | 125 |
2 | ENG | 125 |
3 | PAK | 106 |
4 | IND | 105 |
5 | AUS | 99 |
6 | SA | 99 |
7 | BAN | 95 |
8 | SL | 93 |
9 | WI | 72 |
10 | AFG | 69 |
11 | IRE | 54 |
12 | SCO | 45 |
13 | UAE | 38 |
14 | NED | 34 |
15 | ZIM | 32 |
16 | OMA | 31 |
17 | USA | 27 |
18 | NAM | 22 |
19 | NEP | 17 |
20 | PNG | 6 |
T20
Rank | Name | Rating |
---|---|---|
2 | ENG | 265 |
3 | PAK | 261 |
Test
Rank | Name | Rating |
---|---|---|
2 | IND | 119 |
3 | NZ | 111 |